The Valve Shop - Select, Price & Buy Valves Online Asco Pressure Switches 
Home  |  Products  |  Shopping Info  |  Valve Selection Guide  |  Technical Resources  |  Contacts  |  About Us



Asco Valve Asco Pressure Switches
Asco Pressure Switch Asco Pressure Switches incorporate a diaphragm-piston type pressure sensor or vapor-filled temperature sensor transducer with a fully adjustable electrical switch unit. The modules are mix 'n match, and can be field or factory assembled into more than 20,000 pressure or temperature switch variations right off the shelf. To order, select type and voltage.

PDF Asco Switch Catalog   Installation & Maintenance Instructions

HB40A214
  Asco H Series Pressure Switches, 1/8" - 1/4", Adjustable Deadband
Pipe Size Adjustable
Operating
Range (psig)
Deadband
Range (psig)
Proof
Pressure (psig)
Enclosure Unit Price Select
Part No.
1/8 4-12 1.6 250 Open Frame $180.00 HB46A215
1/8 4-12 3.0 250 Open Frame $176.40 HB46A215L
1/8 8-25 1.8 250 Open Frame $209.70 HB36A215
1/8 35-80 3.5 250 Open Frame $220.50 HB16A215
1/8 20-50 2.4 250 Open Frame $220.50 HB26A215
1/8 40-120 7.0 250 Open Frame $220.50 HC26A215
1/8 80-100 10.0 250 Open Frame $198.90 HC16A215
1/8 8-100 21.0 250 Open Frame $176.40 HC16A215L
1/4 4-12 1.6 250 General Purpose $269.10 HB40A214
1/4 4-12 1.6 250 Open Frame $200.70 HB46A214
1/4 8-25 1.8 250 General Purpose $269.10 HB30A214
1/4 8-25 1.8 250 Open Frame $180.90 HB36A214
1/4 20-50 2.4 250 Open Frame $211.50 HB26A214
1/4 40-120 7.0 250 General Purpose $269.10 HC20A214
1/4 40-120 7.0 250 General Purpose $200.70 HC26A214


Contact us for other types, options & accessories.


  Asco P Series Pressure Switches, 1/4" Process Connection
Pipe Size Operating
Range (psig)
Proof
Pressure (psig)
Minimum
Deadband
(Psi)
Encl. Unit Price Select Transducer
Unit Price Select
 Adjustable Deadband
1/4" 2-18 60 1.8 GP $378.00 PA20A $147.60 RD20A21
1/4" 4-36 150 4.0 GP $378.00 PA20A $88.20 RE20A11
1/4" 6-60 150 5.4 OF $353.70 PA16A $147.60 RE10A21
1/4" 6-60 150 5.4 GP $462.60 PA10A $147.60 RE10A21
1/4" 6-60 150 5.4 WT $526.50 PA11B $147.60 RE10A21
1/4" 10-100 200 9 OF $289.90 PA16A $183.60 RF10A21
1/4" 10-100 200 9 GP $371.70 PA10A $183.60 RF10A21
1/4" 10-100 200 9 WT $430.20 PA11B $183.60 RF10A21
1/4" 20-200 400 18 OF $289.90 PA16A $193.50 RG10A21
1/4" 20-200 400 18 GP $371.70 PA10A $193.50 RG10A21
1/4" 20-200 400 18 WT $430.20 PA11B $193.50 RG10A21
1/4" 40-400 500 36 OF $289.90 PA16A $147.60 RJ10A21
1/4" 40-400 500 36 GP $378.00 PA10A $147.60 RJ10A21
1/4" 40-400 500 36 WT $430.20 PA11B $147.60 RJ10A21
Pipe Size Operating
Range (psig)
Proof
Pressure (psig)
Minimum
Deadband
(psig)
Encl. Unit Price Select Transducer
Unit Price Select
 Fixed Deadband
1/4" 30"HG-14 50 1"HG OF $209.70 PB26A $189.90 RV24A21
1/4" 30"HG-14 50 1"HG WT $397.80 PB21B $216.90 RV24A21
1/4" 0-9 60 .4 OF $183.60 PB36A $171.70 RD30A21
1/4" 0-9 60 .4 WT $397.80 PB31B $202.50 RD30A21
1/4" 2-18 60 .4 OF $180.00 PB26A $147.60 RD20A21
1/4" 2-18 60 .4 GP $332.10 PB20A $147.60 RD20A21
1/4" 2-18 60 .4 WT $324.90 PB21B $147.60 RD20A21
1/4" 2-18 100 .6 OF $180.00 PB36A $364.65 RE30A44
1/4" 2-18 100 .6 WT $324.90 PB31B $364.65 RE30A44
1/4" 4-36 150 .7 OF $189.90 PB26A $88.20 RE20A11
1/4" 4-36 150 .7 GP $270.90 PB20A $88.20 RE20A11
1/4" 4-36 150 .7 WT $324.90 PB21B $88.20 RE20A11
1/4" 6-60 150 .9 OF $225.00 PB16A $147.60 RE10A21
1/4" 6-60 150 .9 GP $332.10 PB10A $147.60 RE10A21
1/4" 6-60 150 .9 WT $397.80 PB11B $147.60 RE10A21
1/4" 10-100 200 1.5 OF $180.00 PB16A $183.60 RF10A21
1/4" 10-100 200 1.5 GP $270.90 PB10A $183.60 RF10A21
1/4" 10-100 200 1.5 WT $324.90 PB11B $183.60 RF10A21
1/4" 20-200 400 3.0 OF $180.00 PB16A $193.50 RG10A21
1/4" 20-200 400 3.0 GP $270.90 PB10A $193.50 RG10A21
1/4" 20-200 400 3.0 WT $324.90 PB11B $193.50 RG10A21
1/4" 40-400 500 6 OF $180.00 PB16A $147.60 RJ10A21
1/4" 40-400 500 6 GP $270.90 PB10A $147.60 RJ10A21
1/4" 40-400 500 6 WT $324.90 PB11B $147.60 RJ10A21
Pipe Size Operating
Range (psig)
Proof
Pressure (psig)
Minimum
Deadband
(psig)
Encl. Unit Price Select Transducer
Unit Price Select
 Two Stage Fixed Deadband
1/4" 4-36 150 2.0 WT $595.80 PC21B $88.20 RE20A11
1/4" 6-60 150 2.4 GP $500.40 PC10A $147.60 RE10A21
1/4" 6-60 150 2.4 WT $597.60 PC11B $147.60 RE10A21
1/4" 10-100 200 4 GP $367.20 PC10A $183.60 RF10A21
1/4" 10-100 200 4 WT $488.70 PC11B $183.60 RF10A21
1/4" 20-200 400 8 GP $367.20 PC10A $193.50 RG10A21
1/4" 20-200 400 8 WT $488.70 PC11B $193.50 RG10A21
1/4" 40-400 500 16 GP $367.20 PC10A $147.60 RJ10A21
1/4" 40-400 500 16 WT $488.70 PC11B $147.60 RJ10A21
1/4" 60-600 2000 30 WT $486.90 PC21B --- ---
 Limited Adjustable Deadband
1/4" 100-1000 5000 65-100 GP $422.10 PG10A $243.90 RL10A21
1/4" 600-6000 9000 300-500 GP $383.40 PG10A $425.70 RQ10B42


How to Order Asco P & S Series Pressure Switches:
1. Review operating specifications.
2. Select the Pressure Switch corresponding to the desired operation.
3. Read across and select Transducer.
4. Pressure Switch & Transducer unit have to be ordered separately (minor assembly required).
5. The third digit of each of the part numbers must be identical e.g., PA36A and RD30A11.
Contact us for other types, options & accessories.


Virtual Cart Secure ShoppingWe accept American Express, Visa, MasterCard, Discover, and PayPal Authorized Asco Valve Distributor

Home  |  Products  |  Shopping Info  |  Valve Selection Guide  |  Technical Resources  |  Contacts  |  About Us
Shop Online  |  Manufacturers  |  Terms and Conditions of Sale  |  Shopping Cart  |  Checkout   
Disclaimer  |  Security  |  Privacy Policy  |  Legal  |  Suggestion Box  |  Distributors  |  Site Map

The Valve Shop
6070 Corte Del Cedro, Carlsbad, CA 92011
Tel. (760) 438-4840, Fax (760) 438-4836
Toll Free 1-888-358-0030

Copyright © 2000-2014 The Valve Shop. All rights reserved.